School Policies & Reports
School Improvement Planning 2025-2026
| S&Q 24-26 (PDF, 260 KB)(opens new window) | 2024-2025 Standards and Quality Report |
| SIP 25-26 (PDF, 1 MB)(opens new window) | 2025-2026 School Improvement Plan |
| SIP Summary 25-26 (PDF, 349 KB)(opens new window) | 2025-2026 School Improvement Plan Summary |
| PEF Summary 2025-2026 (PDF, 268 KB)(opens new window) | 2025- 2026 Pupil Equity Information |
| COSD Action Statement 25-26 (PDF, 443 KB)(opens new window) | 2025-2026 Cost of the School Day Action Statement |
School Policies
![]() | ![]() | |
| Choose Respect: Uniform Policy Bathgate Academy Dress Code: School Uniform | Choose ARK: Promoting Positive Relationship Policy PRP (opens new window) | |
![]() | ||
| Choose Kindness: Anti-Bullying Policy | Choose ARK: Promoting Diversity, Equality and Inclusion @ BA | |
School Improvement Planning 2024-2025
| SQR 2023-2024 (PDF, 351 KB)(opens new window) | 2023-2024 Standards and Quality Report |
| School Improvement Plan 2024-2025 (PDF, 1 MB)(opens new window) | 2024-2025 School Improvement Plan |
| SIP Summary 2024-2025 (PDF, 270 KB)(opens new window) | 2024-2025 School Improvement Plan Summary |
| Pupil Equity Fund Summary (PDF, 420 KB)(opens new window) | 2024- 2025 Pupil Equity Information |
| Cost of the School Day Statement (PDF, 226 KB)(opens new window) | 2024-2025 Cost of the School Day Action Statement |
School Improvement Planning 2023-2024
| 2022-2023 S&Q (opens new window) | 2022-2023 Standards and Quality Report |
| 2023-2024 School Improvement Plan (opens new window) | 2023-2024 School Improvement Plan |
| PEF 23-24 (opens new window) | 2023- 2024 Pupil Equity Information |
| COSD 23-24 (opens new window) | 2023-2024 Cost of the School Day Action Statement |
School Improvement Planning 2022-2023
| S&Q 2022-2023 (Evaluation of Academic Session 2021-2022) (PDF, 433 KB)(opens new window) | 2021-2022 Standards and Quality Report |
| BA SIP (PDF, 650 KB)(opens new window) | 2022-2023 School Improvement Plan |
| 2022- 2023 Pupil Equity Information | |
| Poverty Proofing 2022-2023 (PDF, 164 KB)(opens new window) | 2022-2023 Poverty Proofing |


